PCBakers fundraising cumulative total: € 31.733,12 (Last updated 16/10/2025)
May 2022 €1015.50 raised in first bake sale in May, 2022
Jun €984.45 raised in June, 2022
Jul €752 raised in July, 2022
Sep €823.20 raised in September, 2022
Oct €699.50 raised in October, 2022
Nov €601 raised in November, 2022
Dec €730 raised in December, 2022
Jan 2023 €822.75 raised in January, 2023
Feb €1242 raised on February 17th, 2023
Feb €818 raised on February 28th, 2023
Mar €910 raised in March, 2023
Apr €1255 raised in April, 2023
May €781 raised in May, 2023
Jun €841 raised on June 15th, 2023
Jun €603 raised on June 21st, 2023
Jul €818 raised in July, 2023
Sep €859 raised in September, 2023
Oct €600 raised on October 10th, 2023
Oct €451 raised on October 31st, 2023
Nov €840 raised on November 29th, 2023
Dec €460 raised on December 19th, 2023
Jan 2024 €717 raised on January 24th, 2024
Feb €495 raised on February 19th, 2024
Mar €1084 raised on March 21st, 2024
Apr €1542 raised on April 18th, 2024
May €923 raised on May 22nd, 2024
Jun €702 raised on June 13th, 2024
Jul €740 raised on July 3rd, 2024
Oct €470 raised on October 29th, 2024
Nov €1206 raised on November 12th, 2024
Nov €660 raised on November 20th, 2024
Dec €502 raised on December 12th, 2024
Jan 2025 €785 raised on January 30th, 2025
Feb €400 raised on February 26th, 2025
Mar €832 raised on March 11th, 2025
Apr €481 raised on April 10th, 2025
May €624 raised on May 7th, 2025
Jun €430 raised on June 25th, 2025
Jul €808 raised on July 17th, 2025
Sep €800 raised on September 23rd, 2025
Oct €623 raised on October 15th, 2025
Hover the mouse over the chart for more details!